| recent user predictions | |||||||
| location | date | daypart | conditions | temp (°F) | submitted (local time) | score | |
| Portland, OR, US | 2008-01-22 | day | clear | 39 | 2008-01-22 7:29am | 59 | |
| Portland, OR, US | 2008-01-22 | night | clear | 22 | 2008-01-22 7:29am | 64 | |
| Seattle, WA, US | 2007-12-28 | night | mostly cloudy | 35 | 2007-12-28 8:58pm | 85 | |
| Seattle, WA, US | 2007-12-27 | night | drizzle | 35 | 2007-12-27 10:45pm | 98 | |
| Seattle, WA, US | 2007-12-27 | day | rain | 43 | 2007-12-27 4:55pm | 78 | |
| Seattle, WA, US | 2007-12-27 | night | mostly cloudy | 36 | 2007-12-27 4:55pm | 97 | |
| Portland, OR, US | 2007-12-27 | day | mixed rain and snow | 40 | 2007-12-27 1:48am | 83 | |
| Portland, OR, US | 2007-12-27 | night | mixed rain and snow | 33 | 2007-12-27 1:48am | 40 | |
| Seattle, WA, US | 2007-12-27 | day | mixed rain and snow | 42 | 2007-12-27 1:47am | 83 | |
| Seattle, WA, US | 2007-12-27 | night | mixed rain and snow | 34 | 2007-12-27 1:47am | 48 | |
| recent clothing submissions | |||||||
| location | date | daypart | on the top | on the bottom | accessories | submitted (local time) | |
| Seattle, WA, US | 2007-12-27 | day |
|
|
| 2007-12-27 1:51am | |
| adarwich | |
| score: | 74 |
| joined: | December 27, 2007 |
| location: | Seattle, WA, US |
| name: | Alain Darwich |