| recent user predictions | |||||||
| location | date | daypart | conditions | temp (°F) | submitted (local time) | score | |
| San Francisco, CA, US | 2007-11-18 | day | drizzle | 65 | 2007-11-17 12:43pm | 84 | |
| San Francisco, CA, US | 2007-11-18 | night | foggy | 55 | 2007-11-17 12:43pm | 94 | |
| San Francisco, CA, US | 2007-11-19 | day | partly cloudy | 60 | 2007-11-17 12:43pm | 50 | |
| San Francisco, CA, US | 2007-11-19 | night | foggy | 50 | 2007-11-17 12:43pm | 94 | |
| San Francisco, CA, US | 2007-11-17 | night | foggy | 50 | 2007-11-17 12:41pm | 68 | |
| San Francisco, CA, US | 2007-11-07 | day | hazy | 64 | 2007-11-07 1:31am | 44 | |
| San Francisco, CA, US | 2007-11-07 | night | foggy | 52 | 2007-11-07 1:31am | 99 | |
| San Francisco, CA, US | 2007-11-08 | day | fair | 62 | 2007-11-07 1:31am | 40 | |
| San Francisco, CA, US | 2007-11-08 | night | fair | 50 | 2007-11-07 1:31am | 36 | |
| San Francisco, CA, US | 2007-11-03 | day | fair | 76 | 2007-11-02 8:57pm | 86 | |
| recent clothing submissions | |||||||
| location | date | daypart | on the top | on the bottom | accessories | submitted (local time) | |
| San Francisco, CA, US | 2007-10-29 | day |
|
| 2007-10-28 4:21pm | ||
| joshleejosh | |
| score: | 65 |
| joined: | October 28, 2007 |
| location: | San Francisco, CA, US |
| name: | Josh Lee |