| recent user predictions | |||||||
| location | date | daypart | conditions | temp (°F) | submitted (local time) | score | |
| Starkville, MS, US | 2008-10-21 | day | fair | 77 | 2008-10-21 10:58am | 75 | |
| Starkville, MS, US | 2008-10-18 | night | clear | 44 | 2008-10-18 8:51pm | 95 | |
| Starkville, MS, US | 2008-10-18 | day | sunny | 71 | 2008-10-17 11:41pm | 95 | |
| Starkville, MS, US | 2008-03-27 | day | sunny | 80 | 2008-03-27 3:48pm | 93 | |
| Starkville, MS, US | 2008-03-27 | day | sunny | 79 | 2008-03-27 3:48pm | 98 | |
| Starkville, MS, US | 2008-03-24 | day | sunny | 57 | 2008-03-24 2:51pm | 56 | |
| Starkville, MS, US | 2008-03-24 | day | sunny | 56 | 2008-03-24 2:51pm | 59 | |
| Starkville, MS, US | 2008-03-23 | day | sunny | 59 | 2008-03-23 1:33pm | 92 | |
| Starkville, MS, US | 2008-03-23 | day | sunny | 60 | 2008-03-23 1:33pm | 87 | |
| Los Angeles, CA, US | 2008-02-25 | day | clear | 67 | 2008-02-25 3:35pm | 92 | |
| recent clothing submissions | |||||||
| none | |||||||
| meteorologist | |
| score: | 74 |
| joined: | November 28, 2007 |
| location: | No default set |
| name: | Johnny Kelly |