| recent user predictions | |||||||
| location | date | daypart | conditions | temp (°F) | submitted (local time) | score | |
| Henderson, NV, US | 2007-12-19 | night | mostly cloudy | 56 | 2007-12-19 1:06pm | 14 | |
| Henderson, NV, US | 2007-12-19 | day | mostly cloudy | 56 | 2007-12-19 1:05pm | 95 | |
| Henderson, NV, US | 2007-12-08 | day | rain | 54 | 2007-12-08 11:20am | 39 | |
| Henderson, NV, US | 2007-12-07 | night | rain | 43 | 2007-12-07 12:14pm | 44 | |
| Henderson, NV, US | 2007-12-07 | day | rain | 61 | 2007-12-07 12:13pm | 32 | |
| Henderson, NV, US | 2007-12-06 | night | rain | 55 | 2007-12-06 6:25pm | 45 | |
| Henderson, NV, US | 2007-12-05 | day | partly cloudy | 65 | 2007-12-04 11:59pm | 77 | |
| Henderson, NV, US | 2007-12-05 | night | fair | 45 | 2007-12-04 11:59pm | 96 | |
| Henderson, NV, US | 2007-12-04 | night | partly cloudy | 44 | 2007-12-04 11:57pm | 100 | |
| Las Vegas, NV, US | 2007-12-03 | night | clear | 35 | 2007-12-04 12:10am | 75 | |
| recent clothing submissions | |||||||
| location | date | daypart | on the top | on the bottom | accessories | submitted (local time) | |
| Henderson, NV, US | 2007-12-19 | night |
|
|
| 2007-12-19 1:06pm | |
| Henderson, NV, US | 2007-12-19 | day |
|
|
| 2007-12-19 1:05pm | |
| Henderson, NV, US | 2007-12-08 | day |
|
|
| 2007-12-08 11:24am | |
| Henderson, NV, US | 2007-12-07 | day |
|
|
| 2007-12-07 12:14pm | |
| Henderson, NV, US | 2007-12-06 | night |
|
|
| 2007-12-06 6:26pm | |
| Henderson, NV, US | 2007-12-05 | day |
|
| 2007-12-05 12:00am | ||
| Henderson, NV, US | 2007-12-04 | night |
|
| 2007-12-04 11:58pm | ||
| Las Vegas, NV, US | 2007-12-03 | night |
|
| 2007-12-04 12:10am | ||
| Henderson, NV, US | 2007-12-03 | night |
|
| 2007-12-04 12:01am | ||
| norfair86 | |
| score: | 64 |
| joined: | December 3, 2007 |
| location: | Henderson, NV, US |
| name: | Justin Bolt |