| recent user predictions | |||||||
| location | date | daypart | conditions | temp (°F) | submitted (local time) | score | |
| Portland, OR, US | 2007-11-29 | day | rain | 48 | 2007-11-29 4:16pm | 73 | |
| Portland, OR, US | 2007-11-29 | night | windy | 43 | 2007-11-29 4:16pm | 72 | |
| Portland, OR, US | 2007-11-30 | day | mostly cloudy | 43 | 2007-11-29 4:14pm | 89 | |
| Portland, OR, US | 2007-11-30 | night | mostly cloudy | 30 | 2007-11-29 4:14pm | 83 | |
| Portland, OR, US | 2007-11-29 | day | mixed rain and sleet | 46 | 2007-11-29 4:12pm | 83 | |
| Portland, OR, US | 2007-11-29 | night | mixed rain and sleet | 33 | 2007-11-29 4:12pm | 78 | |
| Portland, OR, US | 2007-12-01 | day | mixed rain and snow | 40 | 2007-11-29 4:10pm | 48 | |
| Portland, OR, US | 2007-11-16 | day | rain | 57 | 2007-11-16 8:56am | 93 | |
| Portland, OR, US | 2007-11-16 | day | scattered showers | 55 | 2007-11-15 4:01pm | 99 | |
| Portland, OR, US | 2007-11-16 | night | mostly cloudy | 50 | 2007-11-15 4:01pm | 44 | |
| recent clothing submissions | |||||||
| location | date | daypart | on the top | on the bottom | accessories | submitted (local time) | |
| Portland, OR, US | 2007-11-29 | day |
|
|
| 2007-11-29 4:13pm | |
| Portland, OR, US | 2007-11-16 | day |
|
|
| 2007-11-16 8:57am | |
| Portland, OR, US | 2007-11-15 | day |
|
| 2007-11-15 4:00pm | ||
| Portland, OR, US | 2007-11-14 | night |
|
|
| 2007-11-14 9:06pm | |
| Portland, OR, US | 2007-11-14 | day |
|
|
| 2007-11-14 9:14am | |
| Portland, OR, US | 2007-11-13 | day |
|
|
| 2007-11-13 1:19pm | |
| Portland, OR, US | 2007-11-12 | night |
|
|
| 2007-11-12 10:44pm | |
| Portland, OR, US | 2007-11-10 | day |
|
|
| 2007-11-10 5:16pm | |
| Portland, OR, US | 2007-11-09 | night |
|
| 2007-11-09 8:29pm | ||
| Portland, OR, US | 2007-11-09 | night |
|
| 2007-11-09 8:28pm | ||
| reecedano | |
| score: | 64 |
| joined: | November 9, 2007 |
| location: | Portland, OR, US |
| name: | RD |