| recent user predictions | |||||||
| location | date | daypart | conditions | temp (°F) | submitted (local time) | score | |
| Plymouth, GB | 2007-11-28 | night | scattered showers | 45 | 2007-11-28 8:10pm | 58 | |
| Plymouth, GB | 2007-11-15 | night | mostly cloudy | 39 | 2007-11-15 1:28pm | 100 | |
| Plymouth, GB | 2007-11-15 | day | partly cloudy | 48 | 2007-11-15 1:27pm | 90 | |
| Plymouth, GB | 2007-11-14 | day | partly cloudy | 52 | 2007-11-14 1:05pm | 49 | |
| Plymouth, GB | 2007-11-14 | night | mostly cloudy | 36 | 2007-11-14 1:05pm | 60 | |
| Plymouth, GB | 2007-11-12 | night | clear | 39 | 2007-11-12 8:38pm | 34 | |
| Plymouth, GB | 2007-11-12 | day | sunny | 48 | 2007-11-12 12:59pm | 100 | |
| Plymouth, GB | 2007-11-12 | night | clear | 37 | 2007-11-12 12:59pm | 39 | |
| recent clothing submissions | |||||||
| location | date | daypart | on the top | on the bottom | accessories | submitted (local time) | |
| Verona, IT | 2008-04-08 | day |
|
|
| 2008-03-28 9:41pm | |
| Plymouth, GB | 2007-11-28 | night |
|
|
| 2007-11-28 8:10pm | |
| Plymouth, GB | 2007-11-12 | night |
|
|
| 2007-11-12 8:36pm | |
| Plymouth, GB | 2007-11-12 | day |
|
| 2007-11-12 12:59pm | ||
| richbradshaw | |
| score: | 66 |
| joined: | November 12, 2007 |
| location: | Plymouth, GB |
| name: | Richard Bradshaw |